Below are the results from the Seafront sprints held on the 5th of March and proudly supported by BRED Bank & Azure Pure Water.
The Next 50m Seafront competition will be held on 10th of May as VAF’s Oceania Championship time trials.
As per every competition, coaches are emailed with all the details and are responsible for organising their club and to submit the required paperwork to the Federation. This allows us time to enter details prior to race day so we have a smooth day of competition for all involved – Swimmers, Coaches, Organisers and Volunteers.
If you would like any more information or notice any errors in the results please make sure you make us aware by emailing swimming@vanuatuaquatics.com with any constructive comments.
Thanks and we hope to see everyone at our next 1.5km BRED Bank Open Water Swim on the 17th of March (it’s been moved from the 24th) for an “extra special” event celebrating BRED Bank’s 10th Anniversary in Port Vila – you do not want to miss out on these Amazing Prizes!
Event 1 – 10U Boys Freestyle 25m
PLACE | NAME | CLUB | TIME |
1 | Willy | BAH | 21’28 |
2 | Joshua | BAH | 26’78 |
3 | Billy Lee | WL | 27’72 |
4 | Jake Kelly | WL | 27’85 |
5 | Jack Idieder | WL | 32’60 |
6 | Borneo | WL | 33’18 |
7 | Archie Smith | WL | SCRATCHED |
8 | Christiano | BAH | SCRATCHED |
Event 2 – 10U Girls Freestyle 25m
PLACE | NAME | CLUB | TIME |
1 | Julie | BAHI | 22’22 |
2 | Abigail | EKIPE | 22’47 |
3 | Charlize Boudier | WL | 24’01 |
4 | Morry | BAHI | 24’47 |
5 | Chloe Debay | WL | 26’12 |
6 | Jamie O’Connor | WL | 26’19 |
7 | Millicent Lee | WL | 28’88 |
8 | Aqua Nakamaura | WL | 30’22 |
9 | Noelyn | VICTORY | 33’18 |
Event 3 – 12U BOYS Freestyle 25m
PLACE | NAME | CLUB | TIME |
1 | Gino | BAHI | 18’78 |
2 | Terry | VICTORY | 19’78 |
3 | Corentin Mainguy | WL | 21’81 |
4 | Junior | EKIPE | 22’10 |
5 | Wilma | EKIPE | 22’85 |
6 | Joseph | VICTORY | 23’19 |
7 | John | Victory | 24’78 |
8 | Kevin | VICTORY | 27’47 |
Event 4 – 12U GIRLS Freestyle 25m
PLACE | NAME | CLUB | TIME |
1 | Georgina | VICTORY | 21’13 |
2 | Ellen | VICTORY | 25’78 |
3 | Ivy | VICTORY | 26’13 |
4 | Jannet | VICTORY | 27’53 |
5 | Diro | EKIPE | 31’18 |
Event 5 – 14U BOYS Freestyle 50m
PLACE | NAME | CLUB | TIME |
1 | Tommy | EKIPE | 33’28 |
2 | Aison | BAHI | 35’78 |
3 | John Goodan | VICTORY | 37’50 |
4 | Willie | EKIPE | 41’37 |
5 | Kemly | VICTORY | 41’59 |
6 | Dimitri | WSB | 53’38 |
Event 6 – 14U GIRLS Freestyle 50m
PLACE | NAME | CLUB | TIME |
1 | Joyline | PSC | 36’62 |
2 | Emily | BAHI | 37’28 |
3 | Mary | BAH | 40’53 |
4 | Shamma Huq | WL | 40’75 |
5 | Vivi | VICTORY | 48’21 |
6 | Dolcy | EKIPE | 53’16 |
7 | Sereline | EKIPE | 53’28 |
8 | Priscilla | VICTORY | 53’62 |
Event 7 16&Over BOY Freestyle 50m
PLACE | NAME | CLUB | TIME |
1 | Vasir | VICTORY | 27’50 |
2 | Jessy Misack | BAH | 28’85 |
3 | NJ | WSB | 29’53 |
4 | Noel | BAH | 30’56 |
5 | John Bop | BAHI | 31’72 |
6 | Jonathon | BAH | 32’50 |
7 | Robson Dick | WSB | 32’78 |
8 | Christopher | WSB | 36’28 |
9 | Joseph | WSB | 42’03 |
Event 9 – 10U BOY BACK 25m
PLACE | NAME | CLUB | TIME |
1 | Willy | BAH | 25’88 |
2 | Joshua | BAH | 27’93 |
3 | Christiano | BAH | 28’10 |
4 | Billy Lee | WL | 30’00 |
5 | Jack Idieder | WL | 32’43 |
6 | Jake Kelly | WL | 38’94 |
Event 10 – 10U GIRL BACK 25m
PLACE | NAME | CLUB | TIME |
1 | Julie | BAH | 24’18 |
2 | Jamie O’Connor | WL | 25’13 |
3 | Chloe Debay | WL | 26’81 |
4 | Morry | BAH | 28’00 |
5 | Aqua Nakamaura | WL | 28’87 |
6 | Charlize Boudier | WL | 29’13 |
7 | Noelyn | VICTORY | 35’35 |
Event 11 – 12U BOY BACK 25m
PLACE | NAME | CLUB | TIME |
1 | Gino | BAH | 20’03 |
2 | Terry | VICTORY | 20’40 |
3 | Joseph | VICTORY | 27’78 |
4 | Kevin | VICTORY | 29’59 |
Event 12 – 12U GIRL BACK 25m
PLACE | NAME | CLUB | TIME |
1 | Abigail | EKIPE | 24’50 |
2 | Georgina | VICTORY | 26’56 |
3 | Ivy | VICTORY | 26’62 |
4 | Jannet | VICTORY | 26’81 |
5 | Ellen | VICTORY | 30’37 |
Event 13 – 14U BOY BACK 50m
PLACE | NAME | CLUB | TIME |
1 | Aison | BAHI | 39’22 |
2 | Tommy | EKIPE | 40’50 |
3 | John | VICTORY | 44’01 |
4 | Kemly | VICTORY | 48’91 |
5 | Dimitri | WSB | 1:23’03 |
Event 14 – 14U GIRL BACK 50m
PLACE | NAME | CLUB | TIME |
1 | Emily | BAH | 39’32 |
2 | Shamma Huq | WL | 41’88 |
3 | Mary | BAH | 44’47 |
4 | Joyline | PSC | 46’00 |
5 | Vivi | VICTORY | 51’91 |
6 | Priscilla | VICTORY | 58’19 |
Event 15 – 16&OVER BOY BACK 50m
PLACE | NAME | CLUB | TIME |
1 | Vasir | VICTORY | 31’47 |
2 | Jonathon | BAH | 34’25 |
3 | Noel | BAHI | 34’40 |
4 | Olen | PSC | 35’03 |
5 | NJ | WSB | 35’62 |
6 | Robson | WSB | 38’16 |
7 | Christopher | WSB | 43’34 |
8 | Joseph | WSB | 55’04 |
Event 16 – 10U BOY BRES 25m
PLACE | NAME | CLUB | TIME |
1 | Christiano | BAH | 28’10 |
2 | Jack Idieder | WL | 32’43 |
3 | Jake Kelly | WL | 34’10 |
4 | Willy | BAH | 34’69 |
5 | Billy Lee | WL | 38’41 |
Event 17 – 10U GIRL BRES 25m
PLACE | NAME | CLUB | TIME |
1 | Charlize Boudier | WL | 31’93 |
2 | Chloe Debay | WL | 35’25 |
3 | Jamie O’Connor | WL | 36’07 |
Event 18 – 12U BOY BRES 25m
PLACE | NAME | CLUB | TIME |
1 | Corentin Mainguy | WL | 30’93 |
2 | Joseph | VICTORY | 33’29 |
3 | Terry | VICTORY | 33’41 |
4 | Kevin | VICTORY | 35’56 |
Event 19 – 12U GIRL BRES 25m
PLACE | NAME | CLUB | TIME |
1 | Loane Russet | WL | 29’59 |
2 | Georgina | VICTORY | 36’22 |
3 | Jannet | VICTORY | 38’72 |
4 | Ivy | VICTORY | 45’35 |
Event 20 – 14U BOY BRES 50m
PLACE | NAME | CLUB | TIME |
1 | John | VICTORY | 48’28 |
2 | Kemly | VICTORY | 52’75 |
3 | Aison | BAH | 52’97 |
4 | Dimitri | WSB | 1:33’10 |
Event 21 – 14U GIRL BRES 50m
PLACE | NAME | CLUB | TIME |
1 | Shamma Huq | WL | 51’21 |
2 | Joyline | PSC | 52’03 |
3 | Mary | BAH | 55’03 |
4 | Emily | BAH | 55’72 |
Event 22 – 16&OVER BOY BRES 50m
PLACE | NAME | CLUB | TIME |
1 | Olen | PSC | 39’03 |
2 | NJ | WSB | 39’56 |
3 | Noel | BAHI | 40’09 |
4 | Robson | WSB | 40’19 |
5 | John | BAHI | 42’72 |
6 | Joseph | WSB | 50’09 |
7 | Christopher | WSB | 53’88 |
Event 24 – 12&UNDER MIXED BUTTERFLY 25m
PLACE | NAME | CLUB | TIME |
1 | Gino | BAHI | 26’42 |
2 | Corentin Mainguy | WL | 26’78 |
3 | Jaimie O’Connor | WL | 27’63 |
4 | Charlize Boudier | WL | 28’66 |
5 | Loanne Russet | WL | 28’87 |
Event 23 – 16&OVER BOY BUTTERFLY 50m
PLACE | NAME | CLUB | TIME |
1 | Vasir | VICTORY | 32’71 |
2 | Jessy | BAH | 36’87 |
3 | NJ | WSB | 39’56 |
4 | Robson | WSB | 42’56 |
5 | John | BAHI | 43’66 |
6 | Olen | PSC | 44’84 |
Thanks to all the amazing and supporting sponsors of Vanuatu Aquatics Federation
Vanuatu Aquatics Federation kicked off their year with their first of many events in 2018. Vanuatu Aquatics has combined with Bred Bank to create a series of Open Water Swimming events which will go all year round with an event every month. The Bred Bank Swim Series aim to encourage and engage more local swimmers but also to draw attention from International swimmers to come across and swim.
On the 20th January the first Bred Bank Open Water Swim series was held down at Seafront. The race drew a small but eager crowd with 24 swimmers coming down at 7:30am to jump in. The 1km swim is the smallest distance in the series and will start building up the distance to prepare swimmers for the Iririki Round Island swim in May. Results from Event 1 will be posted on the Vanuatu Aquatics Federation.
Post swim, Vanuatu Aquatics Federation announced Vanuatu’s first National Swim Team. The team consists of 11 young youths who have begun training in preparation of The Oceania Championships in June.
Place | Name | Time |
1 | Elie Amar | 17:00sec |
2 | Sarah Brewster | 17:44sec |
3 | Jessy Misack | 18:29sec |
4 | Noel Pakoa | 18:47sec |
5 | Johnathon Tom | 19:05sec |
6 | Tang ui | 19:13sec |
7 | Vasir Edmond | 19:14sec |
8 | Mantas | 19:32sec |
9 | Matt Rimmington | 19:44sec |
10 | Tony Telford | 19:47sec |
11 | Darryl Constantin | 19:59sec |
12 | Nicole DePrieville | 20:06sec |
13 | Matthew Gamba | 20:15sec |
14 | Ronson Dick | 21:07sec |
15 | Allen Hortop | 21:36sec |
16 | Fred Feuilly | 22:30sec |
17 | Bella Tonner | 22:30sec |
18 | Alan Kalfabun | 23:30sec |
19 | John Bob | 24:02sec |
20 | Peter Wallace | 24:17sec |
21 | Seb Bador | 25:38sec |
22 | Jenn Learmonth | 25:57sec |
23 | Seymor Zheng | 26:11sec |
24 | Joyline Tasso | 31:12sec |
Great job today by all swimmers in our Age Group National Championships! What a great end to an awesome year for Vanuatu Aquatics. Wan bigfala pat on the back to all the coaches who got their swimmers to this point as well.
A big thank you to all the wonderful volunteers who were timers, runners and ribbon writers. Your help made us run our most efficient meet in our HISTORY! Thank you thank you thank!
You may view the results from today’s meet here: NC Results
The corrected Age Champs are:
Thank you to all the swimmers who came out for the social swim. Thank you to BSP and Vila Distribution for providing prizes and to Azure Vanuatu for keeping everyone hydrated!
Results can be found here: 21 October 2017 Results
Seafront Sprints Age Group & Open Invitational is proudly sponsored by BSP, Azure Water and Vila Distribution.
LOCATION: SEAFRONT, PORT VILA
TIME: 8AM TO 3:30PM
CLUBS: BAHAI, ETON, EPAU, EKIPE, BLACKSANDS, FLYING FISH, PARADISE SWIM CLUB & WATERLIFE
Hello swimmers!
Thanks for coming out this morning for the OWS to the rock and back. It was a great morning for a swim and we hope there were some personal bests in this race.
Results can be found here: Results 9 sept 2017
Congrats to all swimmers who competed in our race today.
Results can be found here: