Results from our 25m Age Group Championships Held on the 27th of March. Please click the link below to see the full PDF of results as published through Meet Manager.
There is one swimming event that open water swimmers in Vanuatu can’t miss – the iconic 3.2km Round Iririki Island Swim which takes swimmers over one of the deepest channels in the Pacific. Vanuatu Aquatics Federation, the national swimming federation under VASANOC and FINA, hosted the swim for first time in the beautiful Port Vila harbour on Saturday the 2nd of June.
While this event usually battles the skies and rain, the 2018 swim had perfect conditions. Glass water on a crystal clear high tide – even a large octopus managed to get a close look at the finish line. Swimmers came down with the sunrise to get their numbers tattooed on their arm and listen in to VAF staff and volunteers go over the course and the safety briefing.
We had 57 swimmers go around the island, with some familiar faces returning from overseas and 4 youth swimmers give the adults a run for their money!
The swim started at 7:20 taking advantage of the hightide making sure all competitors made it over the Iririki reef to accommodate long swimmer arms. Swimmers jetted around glorious yachts and pirate ships in the marina up to the halfway point at the tip of Iririki, high fiving the Nemo Tours boat as they went past.
The finish was the closest in the history of the swim with the head judges needing to go to both video and finish photos to make a decision. After much debate between finish judges first place was declared a tie to both locals Jake Ward and Matt Cook for the first time ever! 3rd and 4th places were also neck a neck with Tony Midolo just pushing out Sharna Hinchcliff for 3rd place by 4 seconds – both from Australia. It was a fantastic race to watch and had spectators leaning against the new seafront railings for the best view of the finish.
Place | Time | Name |
1 | 00:52:38 | Matt Cook |
1 | 00:52:38 | Jake Ward |
3 | 00:54:54 | Anthony Midolo |
4 | 00:55:00 | Sharna Hinchliff |
5 | 00:58:11 | Sarah Brewster |
6 | 01:00:51 | Prue Reid(F) |
7 | 01:01:12 | Greg Lee |
8 | 01:01:36 | Tracey Messinger |
9 | 01:06:10 | Darryl Constantin |
10 | 01:06:16 | Nicky Boustred |
11 | 01:06:25 | Luca Walton |
12 | 01:06:29 | Jessica Richardson |
13 | 01:06:36 | Chris Hagarty |
14 | 01:09:55 | Mathieu Gamba |
15 | 01:10:22 | Axel Menu |
16 | 01:10:59 | Kate Lawrence |
17 | 01:11:40 | Frances Loeb |
18 | 01:13:03 | Ohlen Jimmy |
19 | 01:13:10 | Charles Andrew |
20 | 01:13:13 | Lou Walton |
23 | 01:15:10 | Marko Vrkljan |
24 | 01:16:23 | Russell Mitchell |
25 | 01:16:50 | Yannick Giraud |
26 | 01:18:38 | Karen Andrews |
27 | 01:18:47 | Xinquan Gao |
28 | 01:18:52 | Ange Dower(F) |
29 | 01:19:43 | Allen Hortop |
30 | 01:19:43 | Allan Kalfabun |
31 | 01:20:17 | Jennifer Learmonth(F) |
32 | 01:20:19 | Algirdas Purkenas |
34 | 01:26:14 | Jim Zheng |
35 | 01:27:38 | Margaret McFalane |
37 | 01:30:06 | Rohan Cassen |
38 | 01:31:03 | Joelyn Silia Hul (F) |
39 | 01:31:27 | Peter Wallace |
41 | 01:35:26 | Chris Kernot |
43 | 01:40:02 | Peter Stadley |
44 | 01:40:54 | Tony Tasavi |
45 | 01:41:32 | Jeff Steel |
46 | 01:50:24 | Richard Grills |
47 | 02:11:12 | Bethany Boyer-Bechlin |
48 | DNF | Leon Lee |
Thanks to our event sponsors Air Vanuatu first place prize of a return trip to Vanuatu was split between the winners – both were debating at the end who would fly which way! Air Vanuatu also awarded Sharna as 1st Female with a return ticket to Vanuatu to defend her title in 2019.
Introduced a few years ago swimmers again had the opportunity to complete the swim as a relay in teams of 2 – each swimming 1.6km. Encouraging those needing an extra “kick” to make the distance fins were also permitted and are noted alongside any swimmer taking advantage of the added propulsion. The local team of Lenise and Jackie came in unaided in first place just nudging out the Australian duo of Amelia (Fins) and Bronte.
Teams | ||||
Place | Split | Swimmer 1 | Finish time | Swimmer 2 |
1 | 0:36:11 | Lenise Monterro | 01:13:21 | Jackie Potgieter |
2 | 0:31:16 | Amelia Bono (F) | 01:13:43 | Bronte Foale |
3 | 0:42:27 | Nicole Wyrill | 01:21:24 | Lucy Hookway (F) |
4 | 0:41:15 | Nicole Graham (F) | 01:30:05 | Thomas Cassek |
5 | 0:43:27 | Nish Vivekanthan | 01:32:08 | Sally Dunn |
6 | 0:44:45 | Amy Green | 01:36:16 | Sofia Lardies |
7 | DNF | Kate Van Dijic | DNF | Tina Johnson (F) |
After a fast start in the 200m Pikinini Sprint Master Lee just beat out an ever improving Isabelle Barlow who was hot on his toes all the way to the finish in our children’s event.
200m Pikinini Sprints | ||
1 | 00:03:42 | Billy Lee |
2 | 00:03:50 | Isabelle Barlow |
After the announcements of the 1st male and 1st female prize, our entire prize pool was opened up to all competitors as a random prize draw with people eagerly gathered underneath the BRED Bank tent to see if they’d be able to take home their choice of prize.
Prizes included 2 domestic return tickets courtesy of Air Vanuatu, An accommodation package with the beautifully renovated Tamanu on the beach, water bottles from Azure Pure Water, Tea Towels thanks to Pandanus and children’s backpacks from Kings Swim in Australia. In total we had nearly 40 prizes to give away.
Thanks to all our overseas visitors who made the trek to Port Vila to be apart of our race – it wouldn’t be the same without you and hope that there are challengers to our blistering duo of Matt and Jake next year.
A special thanks has to go out to our team of volunteers who helped VAF run this event for the first time ever. Big thanks to Shoshi for getting all registered swimmers ready and caught them at the finish, the team of safety volunteers who tirelessly followed and guided swimmers around the course – thank you Shantini, Sarah, Sally, Peter, Matt, Nish, Alex, Brodia and Vanessa. Also thank you to Arlene Bax for taking incredibly beautiful underwater footage of the swim.
Many thanks to ProMedical for standing by with their ambulance, ready for anything and looking after our swimmers.
And last but not least, a major thank you to our Australian Volunteer Tracy Elliot who brought the event together, organising registration weeks before the event, making sure swimmers had shirts and food post race and working with the local tour operators for the donated kayak and boat support. Tracy has been working with the federation and staff for over a year to help build local swim clubs in communities and kick starting water polo in Port Vila.
The 2019 swim has been penciled in as an 8 am start on the 8th of June pending confirmation from the Vanuatu Tourism Office. Once the date has been set in concrete we’ll let everyone know so we can start planning for your 2019 Vanuatu swimming holiday.
Thanks again for everyone who made this event a success – we couldn’t do it without you. In 2019 we plan to introduce a few social swims around the event so swimming clubs or social swimmers can really make the most of a swimming holiday in Vanuatu. Don’t forget to share our event and look out for details of our 2019 swim!
All funds raised through this event go directly to the Vanuatu Aquatics Federation and help us deliver much needed learn to swim and aquatics based programs around the islands and give opportunities for some of our elite swimmers to compete overseas.
Please contact
Ivan Oswald to get involved or find out more information about Swimming in Vanuatu.
Vanuatu Aquatics Federation.
Thanks everyone for an amazing swim yesterday. The weather was perfect and our dugong friend even made an appearance just before we started.
Matt Cook once again took line honors with Peter and Sarah fighting for 2nd place.
Billy Lee took out first place in the 200m pikinini race swimming in a blistering 3:46:19.
Cafe Vila donated a fantastic prize of Dinner for 2 on the “Captain’s Table” which was won by Yang XiaoYan – Congratulations!
Vila Distribution kindly provided 6 other prizes which were randomly drawn by other entrants. Remember all prizes are randomly drawn, so you just need to enter to win a prize!
Our next open water swim will be 2.5km on the 19th of May. You can swim the whole 2.5km or be a team of 2 and swim 1.25km each. The more the better, so encourage any friends to join us for next swim on the BRED Bank Open Water swimming Calendar.
Place | N° | Name | M/F | Flipper | Time |
1 | 2 | Matt COOK | M | – | 33:54:37 |
2 | 20 | Peter ANDERSON | M | – | 35:22:92 |
3 | 14 | Sarah BREWSTER | F | – | 35:25:17 |
4 | 19 | Greg LEE | M | – | 35:42:56 |
5 | 12 | Campbell BEESON | M | – | 36:00:76 |
6 | 5 | Claire FOOTS | F | yes | 37:03:89 |
7 | 1 | Mick KEARNEY | M | – | 38:21:60 |
8 | 7 | Darryl CONSTANTIN | M | – | 39:58:45 |
9 | 6 | Xavier DOLACINSKI | M | yes | 40:04:58 |
10 | 8 | Chris HAGARTY | M | – | 40:31:89 |
11 | 10 | Matthew RIMINGTON | M | – | 44:39:73 |
12 | 13 | Marie Eve CHABOT | F | – | 48:05:66 |
13 | 11 | Lenise MONTEIRO | F | – | 48:09:93 |
14 | 15 | Steve BARLON | M | – | 48:37:18 |
15 | 18 | Gao XIAOYAN | M | – | 48:50:33 |
16 | 4 | Rebecca LAWTON | F | – | 49:01:58 |
17 | 9 | Joeline TASSO | F | – | 50:36:33 |
18 | 17 | Yang XIAOYAN | F | – | 51:28:56 |
19 | 16 | Tony TASAVI | M | – | 1:28:49 |
20 | 20 | Bethany BOYER-RECHLIN | F | – | 1:40:12 |
Thank you everyone who came down and participated in the 10th Anniversary BRED Bank Swim on Saturday. We had 40 swimmers take part including adults and children. A big Thank you to our main sponsor BRED Bank for providing amazing prizes for all our swimmers and Darryl Constantin for being generous supporters of Vanuatu Aquatics Federation and swimming in Vanuatu. Vila Distribution, Azure Pure Water and Nambawan Café all helped in making the swim a success.
We hope to see everyone at our next event on the 24th March. It will be a Water Polo 5’s competition and encourage all the swimming community to come along and give it a go.
Our next Open Water Swim is the 2km BRED Bank Swim Series on the 21st April. To encourage friends to join in, we will have a relay option where each swimmer swims 1km.
22:08’52 | Matt Cook |
23:06’86 | Sarah Brewster |
23:25’62 | Greg Lee |
23:33’31 | Mauco Didier |
23:49’89 | Noel Pakoa |
23:56’91 | Jan Battaerd |
24:22’91 | Jessy Misack |
24:29’89 | Roderick O’Connor |
24:30’33 | Jonathon Misack |
25:18’31 | Toma Tarroux |
25:48’47 | Jessica Richardson |
26:13’95 | Cameron Beeson |
26:17’58 | Mantas Staliunas |
26:24’39 | Jackie Potgieter |
27:01’95 | Darryl Constantin |
28:49’58 (Fins) | Maucotel Emmanuelle |
30:19’12 | John Bop |
30:30’83 | Fred Feuillye |
30:41’20 | Karin O’Connor |
30:54’43 | Ulyssia St Hilaire |
30:54’95 | Steve Barlow |
31:02’33 | Joeline Tasso (F) |
31:10’18 | Allan Hortop |
31:10’69 | Brian Johnstone |
31:18’58 | Marie Eve Chabot |
31:36’80 | Lenise Monteiro |
31:45’85 | Cameron Craig |
31:47’20 | Allan Kalfabun |
31:53’50 | Axel Menu |
32”09’11 | Jenn Learmonth |
32:11’70 | Algirdas Purkenas |
33:20’99 | Maria Pope |
34:04’08 | Sebastian Bador |
39:14’64 | Shan Tharumanathan |
40:24’31 | Paul James |
40:41’62 | David Fegan |
TNR | Chris Kernot |
Below are the results from the Seafront sprints held on the 5th of March and proudly supported by BRED Bank & Azure Pure Water.
The Next 50m Seafront competition will be held on 10th of May as VAF’s Oceania Championship time trials.
As per every competition, coaches are emailed with all the details and are responsible for organising their club and to submit the required paperwork to the Federation. This allows us time to enter details prior to race day so we have a smooth day of competition for all involved – Swimmers, Coaches, Organisers and Volunteers.
If you would like any more information or notice any errors in the results please make sure you make us aware by emailing swimming@vanuatuaquatics.com with any constructive comments.
Thanks and we hope to see everyone at our next 1.5km BRED Bank Open Water Swim on the 17th of March (it’s been moved from the 24th) for an “extra special” event celebrating BRED Bank’s 10th Anniversary in Port Vila – you do not want to miss out on these Amazing Prizes!
Event 1 – 10U Boys Freestyle 25m
PLACE | NAME | CLUB | TIME |
1 | Willy | BAH | 21’28 |
2 | Joshua | BAH | 26’78 |
3 | Billy Lee | WL | 27’72 |
4 | Jake Kelly | WL | 27’85 |
5 | Jack Idieder | WL | 32’60 |
6 | Borneo | WL | 33’18 |
7 | Archie Smith | WL | SCRATCHED |
8 | Christiano | BAH | SCRATCHED |
Event 2 – 10U Girls Freestyle 25m
PLACE | NAME | CLUB | TIME |
1 | Julie | BAHI | 22’22 |
2 | Abigail | EKIPE | 22’47 |
3 | Charlize Boudier | WL | 24’01 |
4 | Morry | BAHI | 24’47 |
5 | Chloe Debay | WL | 26’12 |
6 | Jamie O’Connor | WL | 26’19 |
7 | Millicent Lee | WL | 28’88 |
8 | Aqua Nakamaura | WL | 30’22 |
9 | Noelyn | VICTORY | 33’18 |
Event 3 – 12U BOYS Freestyle 25m
PLACE | NAME | CLUB | TIME |
1 | Gino | BAHI | 18’78 |
2 | Terry | VICTORY | 19’78 |
3 | Corentin Mainguy | WL | 21’81 |
4 | Junior | EKIPE | 22’10 |
5 | Wilma | EKIPE | 22’85 |
6 | Joseph | VICTORY | 23’19 |
7 | John | Victory | 24’78 |
8 | Kevin | VICTORY | 27’47 |
Event 4 – 12U GIRLS Freestyle 25m
PLACE | NAME | CLUB | TIME |
1 | Georgina | VICTORY | 21’13 |
2 | Ellen | VICTORY | 25’78 |
3 | Ivy | VICTORY | 26’13 |
4 | Jannet | VICTORY | 27’53 |
5 | Diro | EKIPE | 31’18 |
Event 5 – 14U BOYS Freestyle 50m
PLACE | NAME | CLUB | TIME |
1 | Tommy | EKIPE | 33’28 |
2 | Aison | BAHI | 35’78 |
3 | John Goodan | VICTORY | 37’50 |
4 | Willie | EKIPE | 41’37 |
5 | Kemly | VICTORY | 41’59 |
6 | Dimitri | WSB | 53’38 |
Event 6 – 14U GIRLS Freestyle 50m
PLACE | NAME | CLUB | TIME |
1 | Joyline | PSC | 36’62 |
2 | Emily | BAHI | 37’28 |
3 | Mary | BAH | 40’53 |
4 | Shamma Huq | WL | 40’75 |
5 | Vivi | VICTORY | 48’21 |
6 | Dolcy | EKIPE | 53’16 |
7 | Sereline | EKIPE | 53’28 |
8 | Priscilla | VICTORY | 53’62 |
Event 7 16&Over BOY Freestyle 50m
PLACE | NAME | CLUB | TIME |
1 | Vasir | VICTORY | 27’50 |
2 | Jessy Misack | BAH | 28’85 |
3 | NJ | WSB | 29’53 |
4 | Noel | BAH | 30’56 |
5 | John Bop | BAHI | 31’72 |
6 | Jonathon | BAH | 32’50 |
7 | Robson Dick | WSB | 32’78 |
8 | Christopher | WSB | 36’28 |
9 | Joseph | WSB | 42’03 |
Event 9 – 10U BOY BACK 25m
PLACE | NAME | CLUB | TIME |
1 | Willy | BAH | 25’88 |
2 | Joshua | BAH | 27’93 |
3 | Christiano | BAH | 28’10 |
4 | Billy Lee | WL | 30’00 |
5 | Jack Idieder | WL | 32’43 |
6 | Jake Kelly | WL | 38’94 |
Event 10 – 10U GIRL BACK 25m
PLACE | NAME | CLUB | TIME |
1 | Julie | BAH | 24’18 |
2 | Jamie O’Connor | WL | 25’13 |
3 | Chloe Debay | WL | 26’81 |
4 | Morry | BAH | 28’00 |
5 | Aqua Nakamaura | WL | 28’87 |
6 | Charlize Boudier | WL | 29’13 |
7 | Noelyn | VICTORY | 35’35 |
Event 11 – 12U BOY BACK 25m
PLACE | NAME | CLUB | TIME |
1 | Gino | BAH | 20’03 |
2 | Terry | VICTORY | 20’40 |
3 | Joseph | VICTORY | 27’78 |
4 | Kevin | VICTORY | 29’59 |
Event 12 – 12U GIRL BACK 25m
PLACE | NAME | CLUB | TIME |
1 | Abigail | EKIPE | 24’50 |
2 | Georgina | VICTORY | 26’56 |
3 | Ivy | VICTORY | 26’62 |
4 | Jannet | VICTORY | 26’81 |
5 | Ellen | VICTORY | 30’37 |
Event 13 – 14U BOY BACK 50m
PLACE | NAME | CLUB | TIME |
1 | Aison | BAHI | 39’22 |
2 | Tommy | EKIPE | 40’50 |
3 | John | VICTORY | 44’01 |
4 | Kemly | VICTORY | 48’91 |
5 | Dimitri | WSB | 1:23’03 |
Event 14 – 14U GIRL BACK 50m
PLACE | NAME | CLUB | TIME |
1 | Emily | BAH | 39’32 |
2 | Shamma Huq | WL | 41’88 |
3 | Mary | BAH | 44’47 |
4 | Joyline | PSC | 46’00 |
5 | Vivi | VICTORY | 51’91 |
6 | Priscilla | VICTORY | 58’19 |
Event 15 – 16&OVER BOY BACK 50m
PLACE | NAME | CLUB | TIME |
1 | Vasir | VICTORY | 31’47 |
2 | Jonathon | BAH | 34’25 |
3 | Noel | BAHI | 34’40 |
4 | Olen | PSC | 35’03 |
5 | NJ | WSB | 35’62 |
6 | Robson | WSB | 38’16 |
7 | Christopher | WSB | 43’34 |
8 | Joseph | WSB | 55’04 |
Event 16 – 10U BOY BRES 25m
PLACE | NAME | CLUB | TIME |
1 | Christiano | BAH | 28’10 |
2 | Jack Idieder | WL | 32’43 |
3 | Jake Kelly | WL | 34’10 |
4 | Willy | BAH | 34’69 |
5 | Billy Lee | WL | 38’41 |
Event 17 – 10U GIRL BRES 25m
PLACE | NAME | CLUB | TIME |
1 | Charlize Boudier | WL | 31’93 |
2 | Chloe Debay | WL | 35’25 |
3 | Jamie O’Connor | WL | 36’07 |
Event 18 – 12U BOY BRES 25m
PLACE | NAME | CLUB | TIME |
1 | Corentin Mainguy | WL | 30’93 |
2 | Joseph | VICTORY | 33’29 |
3 | Terry | VICTORY | 33’41 |
4 | Kevin | VICTORY | 35’56 |
Event 19 – 12U GIRL BRES 25m
PLACE | NAME | CLUB | TIME |
1 | Loane Russet | WL | 29’59 |
2 | Georgina | VICTORY | 36’22 |
3 | Jannet | VICTORY | 38’72 |
4 | Ivy | VICTORY | 45’35 |
Event 20 – 14U BOY BRES 50m
PLACE | NAME | CLUB | TIME |
1 | John | VICTORY | 48’28 |
2 | Kemly | VICTORY | 52’75 |
3 | Aison | BAH | 52’97 |
4 | Dimitri | WSB | 1:33’10 |
Event 21 – 14U GIRL BRES 50m
PLACE | NAME | CLUB | TIME |
1 | Shamma Huq | WL | 51’21 |
2 | Joyline | PSC | 52’03 |
3 | Mary | BAH | 55’03 |
4 | Emily | BAH | 55’72 |
Event 22 – 16&OVER BOY BRES 50m
PLACE | NAME | CLUB | TIME |
1 | Olen | PSC | 39’03 |
2 | NJ | WSB | 39’56 |
3 | Noel | BAHI | 40’09 |
4 | Robson | WSB | 40’19 |
5 | John | BAHI | 42’72 |
6 | Joseph | WSB | 50’09 |
7 | Christopher | WSB | 53’88 |
Event 24 – 12&UNDER MIXED BUTTERFLY 25m
PLACE | NAME | CLUB | TIME |
1 | Gino | BAHI | 26’42 |
2 | Corentin Mainguy | WL | 26’78 |
3 | Jaimie O’Connor | WL | 27’63 |
4 | Charlize Boudier | WL | 28’66 |
5 | Loanne Russet | WL | 28’87 |
Event 23 – 16&OVER BOY BUTTERFLY 50m
PLACE | NAME | CLUB | TIME |
1 | Vasir | VICTORY | 32’71 |
2 | Jessy | BAH | 36’87 |
3 | NJ | WSB | 39’56 |
4 | Robson | WSB | 42’56 |
5 | John | BAHI | 43’66 |
6 | Olen | PSC | 44’84 |
Thanks to all the amazing and supporting sponsors of Vanuatu Aquatics Federation
Vanuatu Aquatics Federation kicked off their year with their first of many events in 2018. Vanuatu Aquatics has combined with Bred Bank to create a series of Open Water Swimming events which will go all year round with an event every month. The Bred Bank Swim Series aim to encourage and engage more local swimmers but also to draw attention from International swimmers to come across and swim.
On the 20th January the first Bred Bank Open Water Swim series was held down at Seafront. The race drew a small but eager crowd with 24 swimmers coming down at 7:30am to jump in. The 1km swim is the smallest distance in the series and will start building up the distance to prepare swimmers for the Iririki Round Island swim in May. Results from Event 1 will be posted on the Vanuatu Aquatics Federation.
Post swim, Vanuatu Aquatics Federation announced Vanuatu’s first National Swim Team. The team consists of 11 young youths who have begun training in preparation of The Oceania Championships in June.
Place | Name | Time |
1 | Elie Amar | 17:00sec |
2 | Sarah Brewster | 17:44sec |
3 | Jessy Misack | 18:29sec |
4 | Noel Pakoa | 18:47sec |
5 | Johnathon Tom | 19:05sec |
6 | Tang ui | 19:13sec |
7 | Vasir Edmond | 19:14sec |
8 | Mantas | 19:32sec |
9 | Matt Rimmington | 19:44sec |
10 | Tony Telford | 19:47sec |
11 | Darryl Constantin | 19:59sec |
12 | Nicole DePrieville | 20:06sec |
13 | Matthew Gamba | 20:15sec |
14 | Ronson Dick | 21:07sec |
15 | Allen Hortop | 21:36sec |
16 | Fred Feuilly | 22:30sec |
17 | Bella Tonner | 22:30sec |
18 | Alan Kalfabun | 23:30sec |
19 | John Bob | 24:02sec |
20 | Peter Wallace | 24:17sec |
21 | Seb Bador | 25:38sec |
22 | Jenn Learmonth | 25:57sec |
23 | Seymor Zheng | 26:11sec |
24 | Joyline Tasso | 31:12sec |
Great job today by all swimmers in our Age Group National Championships! What a great end to an awesome year for Vanuatu Aquatics. Wan bigfala pat on the back to all the coaches who got their swimmers to this point as well.
A big thank you to all the wonderful volunteers who were timers, runners and ribbon writers. Your help made us run our most efficient meet in our HISTORY! Thank you thank you thank!
You may view the results from today’s meet here: NC Results
The corrected Age Champs are:
Thank you to all the swimmers who came out for the social swim. Thank you to BSP and Vila Distribution for providing prizes and to Azure Vanuatu for keeping everyone hydrated!
Results can be found here: 21 October 2017 Results
Seafront Sprints Age Group & Open Invitational is proudly sponsored by BSP, Azure Water and Vila Distribution.
LOCATION: SEAFRONT, PORT VILA
TIME: 8AM TO 3:30PM
CLUBS: BAHAI, ETON, EPAU, EKIPE, BLACKSANDS, FLYING FISH, PARADISE SWIM CLUB & WATERLIFE